PowerBankRank › Compare › UGREEN Nexode Power Bank 20000mAh 45W with Built-in Cable vs Anker Zolo Power Bank
UGREEN Nexode Power Bank 20000mAh 45W with Built-in Cable vs Anker Zolo Power Bank
Side-by-side specs and $/Wh.
As an Amazon Associate we earn from qualifying purchases. Non-Amazon links may also earn a commission.
| UGREEN Nexode Power Bank 20000mAh 45W with Built-in Cable | Anker Zolo Power Bank | |
|---|---|---|
| Brand | UGREEN | Anker |
| Capacity (mAh) | 20,000 | 20,000 |
| Energy (Wh) | 74.0 | 74.0 |
| Max output | 45W | 45W |
| Ports | 1× USB-A | 1× USB-C |
| Weight | 250g | 250g |
| USB-PD | No | Yes |
| Airline-legal (<100 Wh) | Yes | Yes |
| Price | $31.63 | $32.19 |
| $/Wh | $0.427 | $0.435 |
| Buy UGREEN → | Buy Anker → |
Which to pick
- UGREEN Nexode Power Bank 20000mAh 45W with Built-in Cable wins on raw value: 2% cheaper per Wh.