PowerBankRank › Compare › Anker Zolo Power Bank vs UGREEN Nexode Power Bank 20000mAh 45W with Built-in Cable
Anker Zolo Power Bank vs UGREEN Nexode Power Bank 20000mAh 45W with Built-in Cable
Side-by-side specs and $/Wh.
As an Amazon Associate we earn from qualifying purchases. Non-Amazon links may also earn a commission.
| Anker Zolo Power Bank | UGREEN Nexode Power Bank 20000mAh 45W with Built-in Cable | |
|---|---|---|
| Brand | Anker | UGREEN |
| Capacity (mAh) | 20,000 | 20,000 |
| Energy (Wh) | 74.0 | 74.0 |
| Max output | 45W | 45W |
| Ports | 1× USB-C | 1× USB-A |
| Weight | 250g | 250g |
| USB-PD | Yes | No |
| Airline-legal (<100 Wh) | Yes | Yes |
| Price | $37.99 | $37.99 |
| $/Wh | $0.513 | $0.513 |
| Buy Anker → | Buy UGREEN → |
Which to pick
- These two are very close on every spec — pick by price on the day you buy.